Market Osaka
Osaka — Market Demand Indicators
Demand Score
Score Components
Accommodation Growth 37 / 100
(Weight: 30%)
Internationalization 50 / 100
(Weight: 30%)
Occupancy Rate 50 / 100
(Weight: 25%)
Short-term Rental Potential — / 100
(Weight: 15%)
Latest Occupancy
—
Guest Growth (YoY)
+0.6%
Foreign Guest Share
—
Monthly Accommodation Trends
Total Guests Foreign Guests
Foreign Resident Population
| Period | Population | Share |
|---|---|---|
| 2020 | 7,561,227 | — |
| 2020 | 12,446 | — |
| 2020 | 12,446 | — |
| 2020 | 12,446 | — |
| 2020 | 12,446 | — |
| 2020 | 12,446 | — |
| 2020 | 12,446 | — |
| 2020 | 12,446 | — |
| 2020 | 12,446 | — |
| 2020 | 12,446 | — |
| 2020 | 12,446 | — |
| 2020 | 12,446 | — |
| 2020 | 12,446 | — |
| 2020 | 12,446 | — |
| 2020 | 12,446 | — |
| 2020 | 12,446 | — |
| 2020 | 12,446 | — |
| 2020 | 12,446 | — |
| 2020 | 12,446 | — |
| 2020 | 12,446 | — |
| 2020 | 12,446 | — |
| 2020 | 12,446 | — |
| 2020 | 12,446 | — |
| 2020 | 12,446 | — |
Data Source: Ministry of Internal Affairs and Communications (e-Stat)